General Practices
In this section, you can find information on individual general practices in Southwark. This information is from the Association of Public Health Observatories (APHO)
| Date | File Name | Type |
|---|---|---|
| 2011 | User Guide for APHO General Practice Profiles |
|
| 2011 | Southwark PCT |
|
| 2011 | Abu-Nijaila |
|
| 2011 | Albion Street |
|
| 2011 | Arumugaraasah |
|
| 2011 | Aylesbury |
|
| 2011 | Bhatt |
|
| 2011 | Bhatti |
|
| 2011 | Bradford |
|
| 2011 | Brooks |
|
| 2011 | Campion |
|
| 2011 | Chadwick Road |
|
| 2011 | Chudha |
|
| 2011 | Concordia |
|
| 2011 | Critchley |
|
| 2011 | Dewji |
|
| 2011 | Diffley |
|
| 2011 | Doha |
|
| 2011 | Durston |
|
| 2011 | Forest Hill |
|
| 2011 | Gupta |
|
| 2011 | Herzmark |
|
| 2011 | Holden |
|
| 2011 | Hossain |
|
| 2011 | Hurley |
|
| 2011 | Kadhim |
|
| 2011 | Ledger |
|
| 2011 | Melbourne Grove |
|
| 2011 | Misra |
|
| 2011 | Penrose |
|
| 2011 | Princess Street |
|
| 2011 | Queens Road |
|
| 2011 | Raana |
|
| 2011 | Roe |
|
| 2011 | Salau |
|
| 2011 | Sarma |
|
| 2011 | Sekweyama |
|
| 2011 | Sharma |
|
| 2011 | Silverlock |
|
| 2011 | Sinha |
|
| 2011 | Sir John Kirk Close |
|
| 2011 | St Giles |
|
| 2011 | St James Church |
|
| 2011 | Strenhall Lane |
|
| 2011 | The Gardens |
|
| 2011 | Torry |
|
| 2011 | Ullah |
|
| 2011 | Virji |
|
